TC Name | : | PURAN MAL NAGAR |
Mobile No | : | 9571898201 |
Role | : | Tax Collector |
Ward No | : |
8, 9
|
TC Name | : | HIMANSHU |
Mobile No | : | 1234567890 |
Role | : | Tax Collector |
Ward No | : |
42, 40, 39, 37, 36, 35, 34, 32, 41
|
TC Name | : | KAMLESH MEENA |
Mobile No | : | 1234567890 |
Role | : | Tax Collector |
Ward No | : |
104, 106, 105, 107, 108, 109, 110, 111, 113
|
TC Name | : | MAHENDRA MEENA |
Mobile No | : | 1234567892 |
Role | : | Tax Collector |
Ward No | : |
108, 107, 106, 120, 104, 121, 122, 123, 124, 105, 114, 115, 117, 116, 118, 119, 113, 112, 111, 110, 109
|
TC Name | : | DIPESH SINGH |
Mobile No | : | 8058695523 |
Role | : | Tax Collector |
Ward No | : |
43, 45, 46, 47, 48, 49, 50, 58, 59, 57, 60, 61, 62, 51, 52, 53, 63, 64, 54, 55, 56, 44
|
TC Name | : | MAHENDRA KUMAR SHARMA |
Mobile No | : | 7891105918 |
Role | : | Tax Collector |
Ward No | : |
129, 133
|
TC Name | : | CHHOTU SINGH |
Mobile No | : | 9610441446 |
Role | : | Tax Collector |
Ward No | : |
6, 3, 2, 1
|
TC Name | : | YUVRAJ KUMAWAT |
Mobile No | : | 9782132735 |
Role | : | Tax Collector |
Ward No | : |
24, 23, 22, 21
|
TC Name | : | RAHUL YADAV |
Mobile No | : | 6350552299 |
Role | : | Tax Collector |
Ward No | : |
29, 28, 39, 40, 42, 41, 36, 33, 32, 31, 30
|
TC Name | : | SANNI SHARMA |
Mobile No | : | 9887615479 |
Role | : | Tax Collector |
Ward No | : |
39, 30, 31, 32, 34, 35, 37, 38, 40
|
TC Name | : | MANOJ KUMAR VERMA |
Mobile No | : | 8107006864 |
Role | : | Tax Collector |
Ward No | : |
17, 19, 25
|
TC Name | : | NIHAL SINGH GURJAR |
Mobile No | : | 9887548198 |
Role | : | Tax Collector |
Ward No | : |
69, 70, 71, 81, 72, 73, 74, 82, 83, 80, 84, 85, 75, 76, 77, 79, 78, 66, 67, 65, 68
|
TC Name | : | BALKISHAN BADGURJAR |
Mobile No | : | 9571670364 |
Role | : | Tax Collector |
Ward No | : |
92, 96, 93, 91, 89
|
TC Name | : | DILIP SINGH |
Mobile No | : | 8561000074 |
Role | : | Tax Collector |
Ward No | : |
148, 149
|
TC Name | : | MUKESH MEENA |
Mobile No | : | 8209267785 |
Role | : | Tax Collector |
Ward No | : |
112, 110, 114, 108, 111, 104, 106, 116, 115, 117, 118, 119, 120, 121, 122, 123, 124, 113, 109, 105, 107
|
TC Name | : | NARAYAN MEENA |
Mobile No | : | 9982300348 |
Role | : | Tax Collector |
Ward No | : |
118, 109, 123, 124, 119
|
TC Name | : | AMAN KUMAR |
Mobile No | : | 9772527610 |
Role | : | Tax Collector |
Ward No | : |
81, 79, 83, 67, 82, 80, 66, 65, 85, 84, 73, 72, 71, 70, 69, 68, 74, 75, 76, 77, 78
|
TC Name | : | ANURAG KUMAR |
Mobile No | : | 9065828792 |
Role | : | Tax Collector |
Ward No | : |
128, 125, 133, 130, 129, 126
|
TC Name | : | NARESH MEENA |
Mobile No | : | 9829293534 |
Role | : | Tax Collector |
Ward No | : |
121, 109, 115, 116, 118, 122
|
TC Name | : | MUKESH KUMAR BAIRWA |
Mobile No | : | 9828887720 |
Role | : | Tax Collector |
Ward No | : |
138, 140, 141, 142, 133, 132, 131, 130, 125, 146, 147, 148, 149, 150, 129, 128, 127, 126, 143, 144, 145, 137, 136, 135, 139, 134
|
TC Name | : | PRAKASH MEENA |
Mobile No | : | 9636443729 |
Role | : | Tax Collector |
Ward No | : |
127, 133, 125, 126, 132, 128, 129, 130, 131
|
TC Name | : | NARENDRA SINGH RAWAT |
Mobile No | : | 7688800436 |
Role | : | Tax Collector |
Ward No | : |
73, 74, 75, 76, 85, 66, 67, 68, 84, 79, 69, 70, 71, 72, 77, 78, 80, 81, 82, 83, 65
|
TC Name | : | KRISHAN SHARMA |
Mobile No | : | 8000374220 |
Role | : | Tax Collector |
Ward No | : |
60, 54, 53, 52, 51, 43, 44, 45, 46, 47, 48, 49, 50, 64, 63, 62, 61, 59, 58, 57, 56, 55
|
TC Name | : | BASANT KUMAR VARMA |
Mobile No | : | 9057598688 |
Role | : | Tax Collector |
Ward No | : |
8, 4, 18, 10
|
TC Name | : | RAJKUMAR KUMAWAT |
Mobile No | : | 9636589047 |
Role | : | Tax Collector |
Ward No | : |
12, 7, 2, 1, 13, 3, 6
|
TC Name | : | JITENDRA KUMAR MEENA |
Mobile No | : | 8290653130 |
Role | : | Tax Collector |
Ward No | : |
114, 116, 115, 108, 107, 106, 105, 109, 110, 118, 117, 111, 112, 113, 119, 120, 121, 104, 122, 123, 124
|
TC Name | : | MAHESH KUMAR BAIRWA |
Mobile No | : | 9024277637 |
Role | : | Tax Collector |
Ward No | : |
116, 120, 121, 122, 123, 124, 117, 104, 105, 106, 107, 118, 108, 109, 110, 111, 112, 113, 114, 115, 119
|
TC Name | : | SUMER BAIRWA |
Mobile No | : | 8619082733 |
Role | : | Tax Collector |
Ward No | : |
5, 15, 14
|
TC Name | : | PRAVEEN KUMAR |
Mobile No | : | 8502907784 |
Role | : | Tax Collector |
Ward No | : |
22, 26, 27, 35, 42
|
TC Name | : | NAHAR SINGH MEENA |
Mobile No | : | 7891804807 |
Role | : | Tax Collector |
Ward No | : |
111, 104, 105, 106, 107, 108, 109, 110, 112, 113, 114, 115, 116, 117, 118, 119, 120, 121, 122, 123, 124
|
TC Name | : | RAMESH CHAND MEENA |
Mobile No | : | 9680148516 |
Role | : | Tax Collector |
Ward No | : |
148, 149, 150
|
TC Name | : | MAHENDRA SINGH |
Mobile No | : | 8426955648 |
Role | : | Tax Collector |
Ward No | : |
48, 43, 44, 45, 46, 47, 49
|
TC Name | : | KULDEEP SAIN |
Mobile No | : | 7976838730 |
Role | : | Tax Collector |
Ward No | : |
60, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 61, 62, 63, 64
|
TC Name | : | RAMESH YADAV |
Mobile No | : | 8005745578 |
Role | : | Surveyor |
Ward No | : |
44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 63, 60, 43, 61, 62, 58, 59, 64
|
TC Name | : | VIKRAM KUMAR DEWANDA |
Mobile No | : | 7891132653 |
Role | : | Tax Collector |
Ward No | : |
93, 90, 94, 95
|
TC Name | : | NARESH KUMAR VARMA |
Mobile No | : | 8955099093 |
Role | : | Tax Collector |
Ward No | : |
145, 144, 141, 143
|
TC Name | : | VIKASH SINGH GURJAR |
Mobile No | : | 8696444359 |
Role | : | Tax Collector |
Ward No | : |
142, 141, 147, 146, 143
|
TC Name | : | DAYA RAM MEENA |
Mobile No | : | 9660440619 |
Role | : | Tax Collector |
Ward No | : |
140, 135, 141, 146, 136, 137
|
TC Name | : | PEEYUSH CHOUDHARY |
Mobile No | : | 9413130581 |
Role | : | Tax Collector |
Ward No | : |
50, 51, 52, 53, 54, 55, 56, 57, 59, 60, 61, 62, 63, 64, 58, 43, 44, 45, 46, 47, 48, 49
|
TC Name | : | RAMNIWAS JAT |
Mobile No | : | 1234567890 |
Role | : | Tax Collector |
Ward No | : |
28, 37, 35, 27, 34, 33, 29, 32, 31, 30
|
TC Name | : | MANOJ KUMAR VERMA |
Mobile No | : | 8107006864 |
Role | : | Surveyor |
Ward No | : |
25, 17, 19
|
TC Name | : | RAJESH GURJAR |
Mobile No | : | 1234567890 |
Role | : | Tax Collector |
Ward No | : |
98, 96, 95, 94, 93, 92, 100, 99, 97, 91, 90, 88, 89, 86, 87, 104, 103, 102, 101
|
TC Name | : | VIVEK BHATRA |
Mobile No | : | 1234567890 |
Role | : | Tax Collector |
Ward No | : |
64, 62, 61, 60, 59, 58, 57, 56, 55, 54, 53, 52, 51, 50, 49, 48, 47, 46, 63
|
TC Name | : | GRIJRAJ CHOUDHARY |
Mobile No | : | 1234567890 |
Role | : | Tax Collector |
Ward No | : |
90, 89, 88, 87, 86, 103, 102, 101, 100, 99, 98, 97, 96, 95, 94, 93, 92, 91
|
TC Name | : | DIKSHANT TANK |
Mobile No | : | 1234567890 |
Role | : | Tax Collector |
Ward No | : |
20, 11, 16
|
TC Name | : | SHUBHAM NAMA |
Mobile No | : | 8696681098 |
Role | : | Surveyor |
Ward No | : |
138, 139, 140, 141, 142, 143, 144, 145, 146, 49, 48, 47, 46, 45, 44, 43, 42, 41, 67, 68, 69, 70, 71, 72, 73, 1, 2, 3, 4, 5, 6, 74, 83, 75, 76, 77, 78, 79, 80, 84, 85, 86, 87, 88, 89, 90, 91, 92, 93, 94, 95, 122, 121, 120, 119, 96, 97, 98, 99, 100, 40, 39, 38, 37, 23, 36, 35, 34, 33, 32, 31, 30, 29, 28, 27, 26, 25, 24, 15, 16, 17, 18, 19, 20, 21, 22, 104, 105, 106, 107, 101, 108, 109, 110, 111, 112, 113, 114, 115, 116, 117, 118, 103, 102, 9, 8, 10, 11, 12, 13, 14, 62, 61, 60, 59, 58, 57, 56, 55, 54, 53, 52, 7, 63, 51, 50, 134, 135, 64, 136, 133, 132, 131, 130, 129, 128, 127, 126, 125, 124, 123, 147, 148, 149, 150, 65, 81, 66, 82, 137
|
TC Name | : | MOHIT GUPTA |
Mobile No | : | 1234567890 |
Role | : | Tax Collector |
Ward No | : |
45, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 64, 43, 63, 44, 46
|
TC Name | : | SATYAPRAKASH |
Mobile No | : | 1234567890 |
Role | : | Tax Collector |
Ward No | : |
65, 85, 84, 83, 82, 81, 80, 79, 78, 77, 76, 75, 74, 73, 72, 71, 70, 69, 68, 67, 66
|
TC Name | : | GIRRAJ PRASAD |
Mobile No | : | 1234567890 |
Role | : | Tax Collector |
Ward No | : |
47, 57, 44, 45, 46, 64, 63, 62, 61, 60, 59, 58, 43, 56, 55, 54, 53, 52, 51, 50, 49, 48
|
TC Name | : | RAVINDRA SINGH PANWAR |
Mobile No | : | 7297016348 |
Role | : | Tax Collector |
Ward No | : |
93, 89, 90
|
TC Name | : | RAVINDRA SINGH |
Mobile No | : | 1234567890 |
Role | : | Tax Collector |
Ward No | : |
57, 52
|
TC Name | : | KAPIL KUMAR |
Mobile No | : | 1234567890 |
Role | : | Tax Collector |
Ward No | : |
65, 84, 85, 82, 81, 80, 79, 78, 77, 76, 75, 74, 73, 72, 71, 70, 69, 68, 67, 66, 83
|